🇺🇸 Written in English

In this article you can find a list how you can write and pronounce numbers.
To find a word, press CTRL + F on your keyboard and type the name of the color.
In this article: counting | decimals | fractions | sums of money | measurements | years
Counting
| Written | Said |
|---|---|
| Counting | |
| A number | |
| Numbers | |
| Calculate | |
| . | Point |
| , | Comma |
| + | Plus |
| – | Minus |
| x | Multiply by / Times |
| ÷ | Divided by |
| % | Percent |
| = | Equals |
| ≠ | Not equal |
| > | Greater than |
| < | Less than |
| ≥ | Greater than or equal to |
| ≤ | Less than or equal to |
| 4 – 2 = 2 | four minus two equals two |
| 5 x 9 = 45 | five multiply by nine equals forty five |
| 3.04 + 2.02 = 5.06 | Three point zero four plus two point zero two equals five point zero six. |
| There is a 0% change of rain. | There is a zero percent chance of rain. |
top | counting | decimals | fractions | sums of money | measurements | years
Reading decimals
| Written | Said |
|---|---|
| 0.5 | point five |
| 0.25 | point two five |
| 0.73 | point seven three |
| 0.05 | point zero five |
| 0.6529 | point six five two nine |
| 2.95 | two point nine five |
top | counting | decimals | fractions | sums of money | measurements | years
Reading fractions
| Written | Said |
|---|---|
| 1/3 | one third |
| 3/4 | three fourths |
| 5/6 | five sixths |
| 1/2 | one half |
| 3/2 | three halves |
top | counting | decimals | fractions | sums of money | measurements | years
Reading sums of money
In some countries like The Netherlands one write the €-symbol before the amount. In French however, they write the symbol at the end of the amount. I write it anyway behind the amount as it makes more sense. You say never euro fifty-two, but fifty-two euros.
* Please note that Norwegians no longer use “øre”, even though you can still find such prizes in stores.
| Written | Said |
|---|---|
| 25$ | twenty-five dollars |
| 52€ | fifty-two euros |
| 72£ | seventy-two pounds |
| 92kr | ninty-two crowns |
| $43.25 | forty-three dollars ans twenty-five cents (shortened to “forty-three twenty-five” in everyday speech) |
| €12.65 | twelve euros sixty-five |
| £10.50 | ten pounds fifty |
| kr29.25 | twenty-nine crowns and twenty-five øre * |
top | counting | decimals | fractions | sums of money | measurements | years
Pronouncing years
| Written | Said |
|---|---|
| 2022 | twenty twenty-two or thousand twenty-two |
| 2007 | two thousand seven |
| 2000 | two thousand |
| 1945 | nineteen forty-five |
| 1907 | nineteen o seven |
| 1900 | nineteen hundred |
| 1600 | sixteen hundred |
| 1256 | twelve fifty-six |
| 1007 | ten o seven |
| 866 | eight hundred sixty-six or eight sixty-six |
| 25 | twenty-five |
| 3000 BC | three thousand BC (before Christ) |
| 3250 AD | thirty two fifty AD (anno domini) |
| He became king in 1307 | He became king in thirteen o seven |
top | counting | decimals | fractions | sums of money | measurements | years
Did you miss some words? Please let me know in the comment section below.